
Strap colour indicates fuel type: yellow = diesel, red = petrol. Select a part number and request a quote - you can add several to one enquiry.
| P/N | Product | Strap | |
|---|---|---|---|
| 05895 | Scepter Military Fuel Can 10 L, Olive Drab, Red strap notes PETROL | Red — petrol | Add to enquiry |
| 05895Y | Scepter Military Fuel Can 10 L, Olive Drab, Yellow strap notes DIESEL | Yellow — diesel | Add to enquiry |
| 05552 | Scepter Military Fuel Can 20 L, Olive Drab, Red strap notes PETROL | Red — petrol | Add to enquiry |
| 05939 | Scepter Military Fuel Can 20 L, Olive Drab, Yellow strap notes DIESEL | Yellow — diesel | Add to enquiry |
| 06092 | Scepter Military Fuel Can 20 L, Red, Red strap notes PETROL | Red — petrol | Add to enquiry |
| 06092Y | Scepter Military Fuel Can 20 L, Red, Yellow strap notes DIESEL | Yellow — diesel | Add to enquiry |
| 12018 | Scepter Military Fuel Can 20 L, Black, Red strap notes PETROL | Red — petrol | Add to enquiry |
| 12018Y | Scepter Military Fuel Can 20 L, Black, Yellow strap notes DIESEL | Yellow — diesel | Add to enquiry |
| 12074 | Scepter Military Fuel Can 20 L, Field Drab, diesel & petrol | Field Drab — all fuels | Add to enquiry |
| 12074R | Scepter Military Fuel Can 20 L, Field Drab, Red strap notes PETROL | Red — petrol | Add to enquiry |
| 12074Y | Scepter Military Fuel Can 20 L, Field Drab, Yellow strap notes DIESEL | Yellow — diesel | Add to enquiry |
| 12076 | Scepter Military Fuel Can 20 L, Sand, diesel & petrol | Sand — all fuels | Add to enquiry |
| 12076R | Scepter Military Fuel Can 20 L, Sand, Red strap notes PETROL | Red — petrol | Add to enquiry |
| 10539 | Scepter Military Fuel Can 20 L, Sand, Yellow strap notes DIESEL | Yellow — diesel | Add to enquiry |
Every fuel can we ship carries a Viton seal under the cap, so any part number on this page takes petrol, diesel or kerosene. The strap colour is an identification aid — it lets a crew tell contents apart at a glance — not a limit on what the can may hold. Where the strap matches the can colour (Field Drab, Sand), what goes in is the user's choice. Further strap colours are available on request.
| P/N | Product | |
|---|---|---|
| 04353 | Scepter Military Fuel Can pour spout 1 in. (28 mm) | Add to enquiry |
| 04856 | Scepter Military Fuel Can pour spout 3/4 in. (19 mm) | Add to enquiry |
| FWrench | Fuel Can Wrench | Add to enquiry |
Where can I buy Scepter military fuel cans in Europe?
Foxberg supplies the full Scepter MFC range across Europe from stock in Estonia. Submit an RFQ for pricing and lead time.
What does the strap colour mean?
Yellow strap means diesel, red strap means petrol. The part number changes with the strap, so state the fuel type in your enquiry.
What standard do Scepter fuel cans meet?
MIL-C-53109 / CID A-A-59592A, the US/NATO fuel-can specification. The body is HDPE — non-corroding and non-sparking.
What is the lead time to Germany, France or Spain?
Standard SKUs are stocked in Estonia for fast EU delivery. Request a quote for the exact lead time on your quantity.
Can I order a single unit?
Single units and small quantities are available through our webshop. Use the RFQ form for tender quantities, framework agreements and OEM integration.
List the part numbers and quantities — you can put several products in one enquiry. We come back with pricing, lead time and the compliance documents your tender needs.
Or write directly to andreas@foxberg.ee · +372 511 1420